<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Whiteboards &#8211; balancing the debate</title>
	<atom:link href="http://blog.core-ed.net/derek/2006/11/interactive_whiteboards_balanc.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.core-ed.net/derek/2006/11/interactive_whiteboards_balanc.html</link>
	<description>Musings on the use and impact of technology in education, and of the future of education in general.</description>
	<lastBuildDate>Thu, 04 Mar 2010 08:43:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thompson@Cheap computer</title>
		<link>http://blog.core-ed.net/derek/2006/11/interactive_whiteboards_balanc.html/comment-page-1#comment-1581</link>
		<dc:creator>Thompson@Cheap computer</dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.core-ed.net/derek/2006/11/interactive-whiteboards-balancing-the-debate.html#comment-1581</guid>
		<description>These boards really giver a much better view as they have a white background which makes it more clear to see.</description>
		<content:encoded><![CDATA[<p>These boards really giver a much better view as they have a white background which makes it more clear to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharley</title>
		<link>http://blog.core-ed.net/derek/2006/11/interactive_whiteboards_balanc.html/comment-page-1#comment-1326</link>
		<dc:creator>Sharley</dc:creator>
		<pubDate>Thu, 25 Sep 2008 02:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.core-ed.net/derek/2006/11/interactive-whiteboards-balancing-the-debate.html#comment-1326</guid>
		<description>The learning process is so much interesting these days. With these interactive whiteboards, the learning process could be enhanced more.</description>
		<content:encoded><![CDATA[<p>The learning process is so much interesting these days. With these interactive whiteboards, the learning process could be enhanced more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David @used computers</title>
		<link>http://blog.core-ed.net/derek/2006/11/interactive_whiteboards_balanc.html/comment-page-1#comment-1294</link>
		<dc:creator>David @used computers</dc:creator>
		<pubDate>Sat, 30 Aug 2008 10:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.core-ed.net/derek/2006/11/interactive-whiteboards-balancing-the-debate.html#comment-1294</guid>
		<description>@ dave
I definitely agree.....these kind of boards are interactive when used with multimedia overheads !</description>
		<content:encoded><![CDATA[<p>@ dave<br />
I definitely agree&#8230;..these kind of boards are interactive when used with multimedia overheads !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Stevenson</title>
		<link>http://blog.core-ed.net/derek/2006/11/interactive_whiteboards_balanc.html/comment-page-1#comment-1037</link>
		<dc:creator>Ian Stevenson</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.core-ed.net/derek/2006/11/interactive-whiteboards-balancing-the-debate.html#comment-1037</guid>
		<description>I have been teaching for maths for 17 years and have had the use of a Smartboard for the last 2 years. I am a self confessed presenter, I am a talker and I spend a lot of time up the front of the class. This is just my style. My lessons are now more interesting (my survey from last years yr12 class suggest that this is the case) and now that I am recording the boardwork (with audio) my students can revisit the bits they didn&#039;t understand whenever they like. I record the key areas that I want them to be able to master. This just adds a further layer to the myriad of online options they have available to them. I think this publishing aspect helps to promote the independent learning concept even though I am a &quot;chalk and talker&quot; at heart. Teaching is about craft at the end of the day not toys but toys used well can add a lot.
</description>
		<content:encoded><![CDATA[<p>I have been teaching for maths for 17 years and have had the use of a Smartboard for the last 2 years. I am a self confessed presenter, I am a talker and I spend a lot of time up the front of the class. This is just my style. My lessons are now more interesting (my survey from last years yr12 class suggest that this is the case) and now that I am recording the boardwork (with audio) my students can revisit the bits they didn&#8217;t understand whenever they like. I record the key areas that I want them to be able to master. This just adds a further layer to the myriad of online options they have available to them. I think this publishing aspect helps to promote the independent learning concept even though I am a &#8220;chalk and talker&#8221; at heart. Teaching is about craft at the end of the day not toys but toys used well can add a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Matt</title>
		<link>http://blog.core-ed.net/derek/2006/11/interactive_whiteboards_balanc.html/comment-page-1#comment-1036</link>
		<dc:creator>Dave Matt</dc:creator>
		<pubDate>Tue, 22 Jan 2008 09:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.core-ed.net/derek/2006/11/interactive-whiteboards-balancing-the-debate.html#comment-1036</guid>
		<description>Wow! I wish my school had one of those in the classroom. It has so much potential that I would love to take advantage of.

</description>
		<content:encoded><![CDATA[<p>Wow! I wish my school had one of those in the classroom. It has so much potential that I would love to take advantage of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain Cook-Bonney</title>
		<link>http://blog.core-ed.net/derek/2006/11/interactive_whiteboards_balanc.html/comment-page-1#comment-1035</link>
		<dc:creator>Iain Cook-Bonney</dc:creator>
		<pubDate>Mon, 26 Feb 2007 01:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.core-ed.net/derek/2006/11/interactive-whiteboards-balancing-the-debate.html#comment-1035</guid>
		<description>Hi Derek, we have a group of teachers (cybercell) in our ICTPD cluster that are looking at the issue of IWB&#039;s this year, they are all proponents of the technology but once again they are looking at creative &amp; innovative use...breaking the 3 foot syndrome! I would be very interested in educators sharing their experiences with us!
</description>
		<content:encoded><![CDATA[<p>Hi Derek, we have a group of teachers (cybercell) in our ICTPD cluster that are looking at the issue of IWB&#8217;s this year, they are all proponents of the technology but once again they are looking at creative &amp; innovative use&#8230;breaking the 3 foot syndrome! I would be very interested in educators sharing their experiences with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://blog.core-ed.net/derek/2006/11/interactive_whiteboards_balanc.html/comment-page-1#comment-1034</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 16 Nov 2006 13:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.core-ed.net/derek/2006/11/interactive-whiteboards-balancing-the-debate.html#comment-1034</guid>
		<description>Thanks Graham - we&#039;re certainly on the same page -and I couldn&#039;t agree more with your comment that an IWb won&#039;t in itse;lf turn a teacher into an &quot;instructivist&quot;.  Agree also with your comments re creativity and innovation. I was talking just today about the power of a group of kids learning about semantic searching using a IWB and &lt;a href=&quot;http://www.quintura.com&quot; rel=&quot;nofollow&quot;&gt; Quintura&lt;/a&gt; that I blogged about a few days ago. Amazing to see the way they engage with whole body excitement!
</description>
		<content:encoded><![CDATA[<p>Thanks Graham &#8211; we&#8217;re certainly on the same page -and I couldn&#8217;t agree more with your comment that an IWb won&#8217;t in itse;lf turn a teacher into an &#8220;instructivist&#8221;.  Agree also with your comments re creativity and innovation. I was talking just today about the power of a group of kids learning about semantic searching using a IWB and <a href="http://www.quintura.com" rel="nofollow"> Quintura</a> that I blogged about a few days ago. Amazing to see the way they engage with whole body excitement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Wegner</title>
		<link>http://blog.core-ed.net/derek/2006/11/interactive_whiteboards_balanc.html/comment-page-1#comment-1033</link>
		<dc:creator>Graham Wegner</dc:creator>
		<pubDate>Thu, 16 Nov 2006 13:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.core-ed.net/derek/2006/11/interactive-whiteboards-balancing-the-debate.html#comment-1033</guid>
		<description>Greg has posted comments similar in response to an IWB post of my own earlier. I think what you say is true in that any technology can be misused - 6-8 digital cameras can be misused just as easily. I would also probably guess that an IWB doesn&#039;t turn a teacher into an instructivist educator - they were probably taught that way prior to the IWB. The trap is now they think that their methodology has ICT credibility just because it&#039;s up on an interactive whiteboard. It&#039;s really important to push the creative, innovative approaches to teaching and the technology should be the enabler, the connector of the learning. BTW, I shared this column via our staff bulletin and received some good feedback - even if one of the best teachers in the school felt like you were referring to her current prowess with her IWB!
</description>
		<content:encoded><![CDATA[<p>Greg has posted comments similar in response to an IWB post of my own earlier. I think what you say is true in that any technology can be misused &#8211; 6-8 digital cameras can be misused just as easily. I would also probably guess that an IWB doesn&#8217;t turn a teacher into an instructivist educator &#8211; they were probably taught that way prior to the IWB. The trap is now they think that their methodology has ICT credibility just because it&#8217;s up on an interactive whiteboard. It&#8217;s really important to push the creative, innovative approaches to teaching and the technology should be the enabler, the connector of the learning. BTW, I shared this column via our staff bulletin and received some good feedback &#8211; even if one of the best teachers in the school felt like you were referring to her current prowess with her IWB!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://blog.core-ed.net/derek/2006/11/interactive_whiteboards_balanc.html/comment-page-1#comment-1032</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 05 Nov 2006 23:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.core-ed.net/derek/2006/11/interactive-whiteboards-balancing-the-debate.html#comment-1032</guid>
		<description>thanks for this Derek.  I have seen IWB&#039;s turn lots of teachers into &#039;instructivists&#039; who stand at the front and demonstrate, or get kids to do it in the name of interactivity.
The other issue I see is the basic &#039;bang-for-buck&#039; one.  It costs about $4k to set one up with a ceiling mounted projector etc (which I suppose is another issue) but what else can you get with this ... 6-8 good quality digital cameras, 2 mac laptops/3-4 pc ones ... the list goes on.  Which option is going to make the most DIFFERENCE for the biggest number of kids??

As  principal this is the question I ask myself.

You are certainly right about the marketing being directed at the tricky things they can do rather than ways of being used as an instructional tool.


</description>
		<content:encoded><![CDATA[<p>thanks for this Derek.  I have seen IWB&#8217;s turn lots of teachers into &#8216;instructivists&#8217; who stand at the front and demonstrate, or get kids to do it in the name of interactivity.<br />
The other issue I see is the basic &#8216;bang-for-buck&#8217; one.  It costs about $4k to set one up with a ceiling mounted projector etc (which I suppose is another issue) but what else can you get with this &#8230; 6-8 good quality digital cameras, 2 mac laptops/3-4 pc ones &#8230; the list goes on.  Which option is going to make the most DIFFERENCE for the biggest number of kids??</p>
<p>As  principal this is the question I ask myself.</p>
<p>You are certainly right about the marketing being directed at the tricky things they can do rather than ways of being used as an instructional tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
