<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ULearn News &#187; admin</title>
	<atom:link href="http://blog.core-ed.net/ulearn/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.core-ed.net/ulearn</link>
	<description>Subscribe to the ULearn news blog and keep up to date with conference news and events</description>
	<pubDate>Thu, 20 Nov 2008 20:09:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>2007: Helen Baxter - Keynote Thursday</title>
		<link>http://blog.core-ed.net/ulearn/2007/10/helen_baxter_keynote_thursday.html</link>
		<comments>http://blog.core-ed.net/ulearn/2007/10/helen_baxter_keynote_thursday.html#comments</comments>
		<pubDate>Wed, 03 Oct 2007 22:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[from the conference]]></category>

		<category><![CDATA[keynotes]]></category>

		<guid isPermaLink="false">http://blog.core-ed.net/ulearn/2007/10/helen-baxter-keynote-thursday.html</guid>
		<description><![CDATA[&#8220;Educating Leonardos&#8221; - multidisciplinary education

Helen speaks of the need for more creative thinkers, more innovators, and the need for schools/teachers to impart and encourage the joy of learning. She emphasises the new roles for teachers as facilitators, and the need to be inventive with the curriculum.
As far as attitudes are concerned, Helen speaks of the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Educating Leonardos&#8221; - multidisciplinary education<br />
<span class="mt-enclosure mt-enclosure-image"><img class="mt-image-right" src="http://blog.core-ed.net/ulearnarchives/mmap%20helen.jpg" alt="mmap helen.jpg" width="140" height="124" /></span><br />
Helen speaks of the need for more creative thinkers, more innovators, and the need for schools/teachers to impart and encourage the joy of learning. She emphasises the new roles for teachers as facilitators, and the need to be inventive with the curriculum.</p>
<p>As far as attitudes are concerned, Helen speaks of the &#8220;open source attitude&#8221; -  a positive attitude towards learning, developing, inventing, creating, sharing, hacking and innovating. A way to do this she asserts is cross-discipline or multi-disciplinary connections - for example bio-computing, and the development of organic machines. Helen advocates a managed approach to this, and spent some time talking about the future of education and the campus of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.core-ed.net/ulearn/2007/10/helen_baxter_keynote_thursday.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2007: Emerging technologies, emerging practices</title>
		<link>http://blog.core-ed.net/ulearn/2007/10/emerging_technologies_emerging.html</link>
		<comments>http://blog.core-ed.net/ulearn/2007/10/emerging_technologies_emerging.html#comments</comments>
		<pubDate>Wed, 03 Oct 2007 00:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[from the conference]]></category>

		<category><![CDATA[keynotes]]></category>

		<guid isPermaLink="false">http://blog.core-ed.net/ulearn/2007/10/emerging-technologies-emerging-practices.html</guid>
		<description><![CDATA[Ewan McIntosh, talking about the need to explore emerging practice that matches the potential of emerging technologies - leading edge thinking, teaching and learning.
The 5 points he covered were

1. Audience - from classroom audience, or teacher as audience, to hundreds of thousands
2. Creativity - new publishing tools and options, animations, students sharing products online and [...]]]></description>
			<content:encoded><![CDATA[<p>Ewan McIntosh, talking about the need to explore emerging practice that matches the potential of emerging technologies - leading edge thinking, teaching and learning.</p>
<p>The 5 points he covered were<br />
<span class="mt-enclosure mt-enclosure-image"><img class="mt-image-left" src="http://blog.core-ed.net/ulearnarchives/creativity.jpg" alt="creativity.jpg" width="100" height="162" /></span><br />
1. Audience - from classroom audience, or teacher as audience, to hundreds of thousands<br />
2. Creativity - new publishing tools and options, animations, students sharing products online and for ipods and cell phones,<br />
3. Differentiate - raising the bar; moving from page-based to digital media.<br />
4. Authentic goals - authentic purpose and audience, leading to strong ownership and motivation.<br />
5. It&#8217;s not about the technology, it&#8217;s about the teaching - an emphasis on old tools can be a barrier to innovative practice; computer games can make a difference.</p>
<p>Quote - &#8220;mobile phones need to come out of pockets and be on all day&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.core-ed.net/ulearn/2007/10/emerging_technologies_emerging.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2007: First keynote - Ewan McIntosh</title>
		<link>http://blog.core-ed.net/ulearn/2007/10/first_keynote_ewan_mcintosh.html</link>
		<comments>http://blog.core-ed.net/ulearn/2007/10/first_keynote_ewan_mcintosh.html#comments</comments>
		<pubDate>Tue, 02 Oct 2007 23:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[keynotes]]></category>

		<guid isPermaLink="false">http://blog.core-ed.net/ulearn/2007/10/first-keynote-ewan-mcintosh.html</guid>
		<description><![CDATA[The conference is underway and I&#8217;m listening to Ewan, the first keynote speaker. Ewan is talking about  digital holidaymakers. Audience members applauded when he gave his view on accuracy of digital immigrants/natives metaphor, no doubt due to the huge numbers of &#8220;older&#8221; teachers who are at the forefront of the digital innovations in their [...]]]></description>
			<content:encoded><![CDATA[<p>The conference is underway and I&#8217;m listening to Ewan, the first keynote speaker. Ewan is talking about <span class="mt-enclosure mt-enclosure-image"><img class="mt-image-right" src="http://blog.core-ed.net/ulearnarchives/conf%20audience.jpg" alt="conf audience.jpg" width="200" height="250" /></span> digital holidaymakers. Audience members applauded when he gave his view on accuracy of digital immigrants/natives metaphor, no doubt due to the huge numbers of &#8220;older&#8221; teachers who are at the forefront of the digital innovations in their schools, and see the &#8220;digital natives&#8221; yet to catch up.  Ewan ranges over flickr, youtube, blogging and more, posing questions about the time teenagers spend on creating online video to the time they spend on school activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.core-ed.net/ulearn/2007/10/first_keynote_ewan_mcintosh.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2007: Pre-conference workshops</title>
		<link>http://blog.core-ed.net/ulearn/2007/10/pre_conference_workshops.html</link>
		<comments>http://blog.core-ed.net/ulearn/2007/10/pre_conference_workshops.html#comments</comments>
		<pubDate>Tue, 02 Oct 2007 23:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[general info]]></category>

		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://blog.core-ed.net/ulearn/2007/10/pre-conference-workshops.html</guid>
		<description><![CDATA[Ulearn has started with a bang. Many teachers attended Pre-Conference workshops prior to the conference starting. Workshops were run on topics such as Inquiry learning, curriculum, Kidpix, Podcasting and Web 2 tools. I had a wonderful day with 20 switched on teachers ranging from Early Childhood, primary, secondary to tertiary. We spent the day looking [...]]]></description>
			<content:encoded><![CDATA[<p>Ulearn has started with a bang. Many teachers attended Pre-Conference workshops prior to the conference starting. Workshops were run on topics such as Inquiry learning, curriculum, Kidpix, Podcasting and Web 2 tools. I had a wonderful day with 20 switched on teachers ranging from Early Childhood, primary, secondary to tertiary. We spent the day looking at the importance of giving student voice in the classroom and the many ways you can help that happen. In the afternoon participants were given the chance to script and create their own podcasts and I thought I would share one with you.</p>
<p>Simon from <a href="http://educatingthedragon.edublogs.org/">Educating the Dragon </a> created this vidcast  inspired by the <a href="http://www.zefrank.com/theshow/">Show With Zefrank</a>. Take a look for a bit of fun. This link will take you to podcast entitled &#8220;<a href="http://dragon09.podomatic.com/entry/2007-10-02T15_08_17-07_00">Can I go to Uloin</a>?&#8221;.<br />
<span class="mt-enclosure mt-enclosure-image"><img class="mt-image-left" src="http://blog.core-ed.net/ulearnarchives/simon.jpg" alt="simon.jpg" width="336" height="281" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.core-ed.net/ulearn/2007/10/pre_conference_workshops.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>delicious</title>
		<link>http://blog.core-ed.net/ulearn/2007/09/delicious.html</link>
		<comments>http://blog.core-ed.net/ulearn/2007/09/delicious.html#comments</comments>
		<pubDate>Tue, 18 Sep 2007 21:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://blog.core-ed.net/ulearn/2007/09/delicious.html</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>A key component of ULearn07 will be the contribution by participants to the understanding and knowledge being created throughout the conference through the use of Web2.0 applications such as blogging, wikis and social bookmarking.</p>
<p><a href="http://del.icio.us">Delicious</a> is a bookmarking service that is shared on the internet, where links to websites are sorted by tags. To see a full list of all the bookmarked websites related to Ulearn07, visit<br />
<a href="http://del.icio.us/ulearn07">http://del.icio.us/ulearn07</a>  or <a href="http://del.icio.us/tag/ulearn07">http://del.icio.us/tag/ulearn07</a></p>
<p>You can add to these lists if you have a delicious account. First create an account, and if you come across a related website or blog entry, add it to your account using the ulearn07 tag. Include a description for others who may know nothing about the site. For those presenting workshop sessions at ULearn it will be helpful to delegates if the resources, links or blogs referred to in your presentation are bookmarked in delicious with the ulearn07, or ulearn tags.</p>
<p>For presenters who do not have their own Del.icio.us account please feel free to use the <a href="http://del.icio.us/ulearn07">Conference account</a> to bookmark sites relevant to the conference. To log in  - User  ulearn07 and Pwd  skycity07. Information about how to do this and how to use other Web2.0 applications is outlined in the conference handbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.core-ed.net/ulearn/2007/09/delicious.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
